ASAHISPERS® SWF
High Wet Fastness Disperse Dyes
Polyester is one of the most important textile fibre and its consumption is increasing globally.The high end fastness demand from brands and retailers (B&R) are quite challenging, specially on critical substrates like polyester micro-fibre, polyester-elastane and polyester-cotton. Not only this, B&R are also becoming conscious to set their Restricted Substances List – RSL limits.
General properties
- Strong tinctorial value & High color yield
- Excellent fastness properties on micro polyester.
- No cross-staining on elastane fibers.
- Achieves high wet and sublimation fastness.
- Versatile in process application.
Product Safety Standards
- Fulfill restriction of SVHC and Azo dyes under the Reach Regulation, Annex XVII.
- Does not contain allergic disperse dyes according to Oeko-Tex® Standard 100.
- Does not contain restricted poly-chlorinated aromatic compounds above acceptable trace level.
- Minimized quinoline and PAH contaminations in compliance with regulations.
- Full compliance with Oeko-Tex® Standard 100.
Fastness properties
| Fabric: polyester 100% | Asahispers® Golden Yellow SWF New | Asahispers® Yellow Brown SWF New | Asahispers® Deep Red SWF New | Asahispers® Rubine SWF | Asahispers® Blue SWF | Asahispers® Deep Blue SWF | Asahispers® Navy Blue SWF | Asahispers® Black SWF New | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dyeing depth % | 1.5 | 1.2 | 1.2 | 1.2 | 0.7 | 3.0 | 3.0 | 4.0 | ||
| pH range | 3-5 | 3-5 | 4-5 | 4-5 | 3-5 | 3-5 | 3-4.5 | 3-4.5 | ||
| Light | ISO 105:B02 | 1/1 SD | 6 | 5-6 | 4-5 | 5-6 | 5-6 | 4-5 | 4-5 | 4-5 |
| Perspiration (alkaline) | ISO 105:E04 | CC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| PES | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| Sublimation | ISO 105:P01 | CC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| PES | 3 | 3-4 | 4 | 4 | 3-4 | 3-4 | 3-4 | 3-4 | ||
| Water | ISO 105:E01 | CC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| PES | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| Chlorinated water | ISO 105:E03 | 20 ppm | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 |
| 50 ppm | 4-5 | 3-4 | 4 | 3 | 3-4 | 4 | 4 | 4 | ||
| Washing | ISO 105:C06-A2S | CC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| PES | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
| PA | 4 | 4-5 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Washing | ISO 105:C06-C2S | CC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
| PES | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4 | ||
| PA | 4 | 4 | 4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | ||
CC: colour change · PES: staining of polyester · PA: staining of polyamide. Grades per ISO 105.
Tell us the fibre, shade depth and process.
Our technical team will point you to the right range. Write to info@asahidyes.jp or call +81-78-858-6707.
